Canada 10 Cent

Auction Rules:

All mail, phone, fax and e-mail bids must be received in our office by 3:00 PM EST on the closing date or they will not be accepted!!
All coins graded by ANA standards, Photograde and 20 years experience.
All coins are guaranteed to be genuine.
BID EARLY!! Bids recorded in order received. In case of tie - first bidder gets the lot.
No "buy" or "Unlimited" bids will be accepted.
Bid by individual lot number. No Lots broken up. Bid for entire lot.
We reserve the right to reject any unreasonable bid.
Lots will be sent upon receipt of full payment. NO APPROVALS! NO LAYAWAYS!
No deposit required. No commission is charged over your bids.
7-Day return privilege from the day you receive your coins.
Postage, insurance and handling is to be paid by the bidder.
All coins are sent out 2-day Fed-Ex or US Mail. All packages will be sent insured.
We accept the following payments: personal check (5-day clear), money order, certified check, Visa and MasterCard (a 3% surcharge for credit card payment to cover our cost for this convenience). Payments to made in U.S. Funds Only.
YOUR BID IS YOUR AGREEMENT THAT YOU ARE RESPONSIBLE TO HONOR YOUR WINNING BIDS.
Abbreviations: sm = small; corr = corrosion; prob = problem; clng = cleaning; ct = ccn trends; GS = gray sheet (cdn); BN = brown; RB = red/brown; RD = red; MB = minimum bid.
WHILE WE MADE EVERY EFFORT TO MAKE INFORMATION,  MB, DATES  ETC.. CORRECT AND CURRENT - WE ARE HUMAN - WE DO RESERVE THE RIGHT TO CHANGE IT AT ANY TIME.

  1.     1858  VF/XF   MB $75
  2.     1858  XF  CT $175
  3.     1870  NO  F/VF  CT  F=$60,  VF = $100
  4.     1887 VF CT $350
  5.     1894 F few spots CT $60
  6.     1896  F  CT $30
  7.     1896  F/VF   MB $20
  8.     1896   VF/XF   MB $33   
  9.     1899  SM9   F   CT $25
  10.     1900 F w/prob CT $10
  11.     1901  G   CT $8
  12.     1901   VG  w/prob CT $5
  13.     1901 F/VF CT $40
  14.     1902 G/VG CT $10
  15.     1902H  GD  CT $3
  16.     1902H  VG CT $7
  17.     1902H F CT $12
  18.     1902H  VF CT $25
  19.     1902H  XF  few sm marks  MB $16
  20.     1903H GD CT $6
  21.     1903H   F   CT $15
  22.     1903H VF CT $50
  23.     1904   GD  CT $8
  24.     1904  VF  CT $75
  25.     1905  GD CT $7
  26.     1905  VF   CT $60
  27.     1906   VG   CT $7
  28.     1906  XF  CT $75
  29.     1910  VG  CT $6
  30.     1910  VG (5)  CT $30
  31.     1910  F  CT $10
  32.     1910  VF  CT $22
  33.     1910  XF  CT $50
  34.     1910  AU  CT $80
  35.     1911  GD CT $3
  36.     1911  VG  CT $6
  37.     1911 (2-VG, 1-F), 1915 VG sm prob   CT $40
  38.     1912 VF CT $10
  39.     1914  F CT $3
  40.     1915  XF   CT $125
  41.     1916  XF CT $22
  42.     1917 XF CT $15
  43.     1919 VF CT $4
  44.     1919  AU  CT $40
  45.     1919  CH  AU58   MB $24
  46.     1920  XF (2)   CT $30   
  47.     1932 VF CT $10
  48.     1932  XF  CT $30
  49.     1932  CH AU58
  50.     1935 VG CT $5
  51.     1935 F CT $25   
  52.     1937  AU  CT $7
  53.     1938  VF CT $4
  54.     1938 AU CT $30
  55.     1939  AU  CT $25
  56.     1940  AU  CT $9
  57.     1941 AU CT $25
  58.     1943  XF  CT $5
  59.     1944 AU CT $14
  60.     1945  XF CT $5
  61.     1945  AU  CT $10
  62.     1946  XF CT $8
  63.     1947ML AU CT $8
  64.     1947 F CT $6
  65.     1948 XF CT $25
  66.     1950 AU CT $5
  67.     1951  MS63  CT $12
  68.     1953NSF  MS63  CT $9
  69.     1953  NSF MS65  CT $25
  70.     1954  MS64  CT $30   
  71.     1902H, 03H, 06, 07, 10, 11   VG  CT $38
  72.     1902H, 06, 10, 11   VG  CT $23
  73.     1910 (2), 1911 (2)   VG   CT $22
  74.     1918, 1919 (3)   VF  CT $16

END OF CANADIAN 10 CENT

AUCTION      COPYRIGHT/PRIVACY      SEARCH      FEEDBACK 

 
Home
Send mail to qcoin@aol.com with questions or comments about this web site.
Copyright © 2002-2008 RMJ Enterprises, Inc.
Last modified: 11/20/08